Harga Emas Hari Ini, 03 Jun 2021 dari logammulia.com
Harga di-update setiap hari pkl. 09.15 WIB
| Berat | Harga Dasar | Harga NPWP (+Pajak 0.45%) | Harga Non NPWP (+Pajak 0.90%) |
|---|---|---|---|
| Emas Batangan | |||
| 0.5 gr | 532,000 | 534,000 | 536,000 |
| 1 gr | 964,000 | 968,000 | 972,000 |
| 2 gr | 1,868,000 | 1,876,000 | 1,884,000 |
| 3 gr | 2,777,000 | 2,789,000 | 2,801,000 |
| 5 gr | 4,595,000 | 4,615,000 | 4,636,000 |
| 10 gr | 9,135,000 | 9,176,000 | 9,217,000 |
| 25 gr | 22,712,000 | 22,814,000 | 22,916,000 |
| 50 gr | 45,345,000 | 45,549,000 | 45,753,000 |
| 100 gr | 90,612,000 | 91,019,000 | 91,427,000 |
| 250 gr | 226,265,000 | 227,283,000 | 228,301,000 |
| 500 gr | 452,320,000 | 454,355,000 | 456,390,000 |
| 1000 gr | 904,600,000 | 908,670,000 | 912,741,000 |
| Emas Batangan Gift Series | |||
| 0.5 gr | 602,000 | 604,000 | 607,000 |
| 1 gr | 1,114,000 | 1,119,000 | 1,124,000 |
| Emas Batangan Batik | |||
| 10 gr | 9,990,000 | 10,034,000 | 10,079,000 |
| 20 gr | 19,340,000 | 19,427,000 | 19,514,000 |
| Emas Batangan Imlek | |||
| 8 gr | 8,432,000 | 8,469,000 | 8,507,000 |
| Emas Batangan Selamat Idul Fitri | |||
| 7 gr | 7,478,000 | 7,511,000 | 7,545,000 |
| Produk | Berat | Harga Dasar | Harga Sudah Termasuk PPN 10% | |
|---|---|---|---|---|
| Produk | Berat | Harga Dasar | Harga Sudah Termasuk PPN 2% | |
| Bezel | 6 gr | 6,568,000 | 6,699,360 | |
| 9 gr | 9,702,000 | 9,896,040 | ||
Harga Emas Hari Ini, 03 Jun 2021 dari tokopedia.com
Harga Beli Saat Ini /gr Rp912.000/gr | Harga Jual Saat Ini /gr Rp861.875/gr |
| Berat | Harga Beli | Harga Jual |
| 0,5 gram | Rp456.000/gr | Rp430.938/gr |
| 1,0 gram | Rp912.000/gr | Rp861.875/gr |
| 2,0 gram | Rp1.824.000/gr | Rp1.723.750/gr |
| 3,0 gram | Rp2.736.000/gr | Rp2.585.625/gr |
| 4,0 gram | Rp3.648.000/gr | Rp3.447.500/gr |
| 5,0 gram | Rp4.560.000/gr | Rp4.309.375/gr |
| 10,0 gram | Rp9.120.000/gr | Rp8.618.750/gr |
| 25,0 gram | Rp22.800.000/gr | Rp21.546.875/gr |
| 50,0 gram | Rp45.600.000/gr | Rp43.093.750/gr |
| 100,0 gram | Rp91.200.000/gr | Rp86.187.500/gr |
*Harga di atas adalah harga emas digital berdasarkan data dari Pegadaian yang menyesuaikan dengan harga emas internasional















